CONSOLIDATED TOTAL REVENUE

Million Baht

REVENUE BREAKDOWN BY BUSINESS

Million Baht: %

GROSS PROFIT
4,474
Million Baht
Adjusted EBITDA
3,333
Million Baht
Adjusted Net Profit (loss)
490
Million Baht

FINANCIAL DATA

2018 2019 2020 2021 2022
Consolidated Financial Results (Bt.mn)
Total Revenues 1 7,539 12,275 6,563 7,739 12,530
Residential property 3,974 7,566 3,985 2,221 2,572
Commercial property 673 696 975 965 1,014
Hotel 2,576 3,798 1,559 4,512 8,693
Construction materials 126 85 22 0 0
Industrial Estate and Infrastructure 0 0 0 17 209
Other business 190 130 21 24 42
Gross profit 3,249 5,033 2,074 2,473 4,474
Earning before financial costs and taxes 2,016 2,550 (2,638) 341 2,151
Net profit (loss) 2 1,287 1,144 (2,613) (137) 490
Earnings per share 2 (Baht) 0.188 0.167 (0.381) (0.020) 0.071
Consolidated Statement of Financial Position (Bt.mn)
Total assets 58,930 67,681 65,113 65,990 68,810
Total liabilities 38,837 40,085 41,571 44,092 46,204
Net interest-bearing debt 30,644 27,040 22,509 27,941 29,866
Total shareholders' equity 20,093 27,596 23,541 21,898 22,606
Retained earning 3,653 4,462 1,470 1,326 3,804
Issued and paid-up share capital 6,854 6,854 6,854 6,854 6,854
Total number of shares (million shares) 6,854 6,854 6,854 6,854 6,854
Key Financial Ratio
Net interest-bearing debt / Total equity (Times) 1.35 0.77 0.81 1.15 1.17
Gross profit margin (%) 43.10 41 31.60 31.95 35.71
Net profit margin (%) 16.11 9.08 (39.82) (1.78) 3.91
Return on assets (%) 2.58 1.81 (3.94) (0.21) 0.73
Return on equity (%) 6.57 4.80 (10.22) (0.60) 2.20
Earnings per share (Baht) 0.188 0.167 (0.381) (0.020) 0.071

Remark:
1.Excludes other income.
2.For the year attributable to ordinary shareholders of the Company.