Core Revenue 1
Million Baht
REVENUE BREAKDOWN BY BUSINESS
Million Baht: %
Total
6,153
MB
GROSS PROFIT
2,393
Million Baht
Normalized EBITDA
1,606
Million Baht
Normalized Net Profit
18
Million Baht
FINANCIAL DATA
| 2022 | 2023 | 2024 | 2025 | 1H2026 | |
|---|---|---|---|---|---|
| Consolidated Financial Results (Bt.mn) | |||||
| Total Revenues 1 | 12,530 | 14,675 | 15,095 | 13,988 | 6,153 |
| Residential property | 2,572 | 3,416 | 3,275 | 2,039 | 503 |
| Commercial property | 1,014 | 1,234 | 1,134 | 1,195 | 645 |
| Hotel | 8,692 | 9,701 | 10,352 | 10,299 | 4,900 |
| Industrial Estate and Infrastructure | 209 | 47 | 209 | 455 | 105 |
| Other business | 43 | 277 | 125 | - | - |
| Gross profit | 4,474 | 5,064 | 5,566 | 5,457 | 2,393 |
| Earning before financial costs and taxes | 2,151 | 3,120 | 2,113 | 43 | 978 |
| Net profit (loss) 2 | 490 | 211 | 66 | (1,366) | (38) |
| Earnings per share 2 (Baht) | 0.07 | 0.03 | 0.01 | (0.20) | (0.01) |
| Consolidated Statement of Financial Position (Bt.mn) | |||||
| Total assets | 68,810 | 74,598 | 72,541 | 68,408 | 68,831 |
| Total liabilities | 46,204 | 51,890 | 50,127 | 48,998 | 48,781 |
| Net interest-bearing debt | 29,866 | 34,458 | 33,439 | 32,960 | 32,434 |
| Total shareholders' equity | 22,606 | 22,708 | 22,414 | 19,410 | 20,050 |
| Retained earning | 3,804 | 4,095 | 4,143 | 2,709 | 2,568 |
| Issued and paid-up share capital | 6,854 | 6,854 | 6,854 | 6,854 | 6,854 |
| Total number of shares (million shares) | 6,854 | 6,854 | 6,854 | 6,854 | 6,854 |
| Key Financial Ratio | |||||
| Net interest-bearing debt / Total equity (Times) | 1.17 | 1.38 | 1.38 | 1.56 | 1.48 |
| Gross profit margin (%) | 35.7 | 34.5 | 36.9 | 39.0 | 39.0 |
| Net profit margin (%) | 3.8 | 1.4 | 0.4 | (9.7) | (0.6) |
| Return on assets (%) | 3.2 | 4.4 | 2.9 | 0.1 | (0.0) |
| Return on equity (%) | 3.0 | 1.3 | 0.4 | (8.9) | (9.0) |
| Earnings per share (Baht) | 0.07 | 0.03 | 0.01 | (0.20) | (0.01) |
Remark:
1.Excludes other income.
2.For the year attributable to ordinary shareholders of the Company.