Core Revenue 1
Million Baht
REVENUE BREAKDOWN BY BUSINESS
Million Baht: %
Total
3,365
MB
GROSS PROFIT
1,342
Million Baht
EBITDA
937
Million Baht
Net Profit (loss)
4
Million Baht
FINANCIAL DATA
2021 | 2022 | 2023 | 2024 | 3M'25 | |
---|---|---|---|---|---|
Consolidated Financial Results (Bt.mn) | |||||
Total Revenues 1 | 7,739 | 12,530 | 14,675 | 15,095 | 3,365 |
Residential property | 2,221 | 2,572 | 3,416 | 3,275 | 420 |
Commercial property | 965 | 1,014 | 1,234 | 1,134 | 290 |
Hotel | 4,512 | 8,692 | 9,701 | 10,352 | 2,622 |
Construction materials | 0 | 0 | 0 | 0 | 0 |
Industrial Estate and Infrastructure | 17 | 209 | 47 | 209 | 0 |
Other business | 24 | 43 | 277 | 125 | 33 |
Gross profit | 2,473 | 4,474 | 5,102 | 5,566 | 1,342 |
Earning before financial costs and taxes | 341 | 2,151 | 3,120 | 2,113 | 937 |
Net profit (loss) 2 | (137) | 490 | 211 | 66 | 4 |
Earnings per share 2 (Baht) | (0.020) | 0.071 | 0.031 | 0.010 | 0.001 |
Consolidated Statement of Financial Position (Bt.mn) | |||||
Total assets | 65,990 | 68,810 | 74,598 | 72,541 | 73,178 |
Total liabilities | 44,092 | 46,204 | 51,890 | 50,127 | 50,627 |
Net interest-bearing debt | 27,941 | 29,866 | 34,458 | 33,438 | 33,990 |
Total shareholders' equity | 21,898 | 22,606 | 22,708 | 22,414 | 22,552 |
Retained earning | 1,326 | 3,804 | 4,095 | 4,121 | 4,148 |
Issued and paid-up share capital | 6,854 | 6,854 | 6,854 | 6,854 | 6,854 |
Total number of shares (million shares) | 6,854 | 6,854 | 6,854 | 6,855 | 6,854 |
Key Financial Ratio | |||||
Net interest-bearing debt / Total equity (Times) | 1.15 | 1.17 | 1.38 | 1.38 | 1.37 |
Gross profit margin (%) | 31.95 | 35.71 | 34.51 | 36.87 | 39.88 |
Net profit margin (%) | (1.65) | 3.84 | 1.41 | 0.43 | 0.12 |
Return on assets (%) | 0.52 | 3.19 | 4.35 | 2.87 | 2.83 |
Return on equity (%) | (0.89) | 3.01 | 1.27 | 0.40 | 0.04 |
Earnings per share (Baht) | (0.020) | 0.071 | 0.031 | 0.010 | 0.001 |
Remark:
1.Excludes other income.
2.For the year attributable to ordinary shareholders of the Company.