CONSOLIDATED TOTAL REVENUE 1

Million Baht

REVENUE BREAKDOWN BY BUSINESS

Million Baht: %

GROSS PROFIT
5,102
Million Baht
EBITDA
4,459
Million Baht
Net Profit (loss)
211
Million Baht

FINANCIAL DATA

2019 2020 2021 2022 2023
Consolidated Financial Results (Bt.mn)
Total Revenues 1 12,275 6,563 7,739 12,530 14,675
Residential property 7,566 3,985 2,221 2,572 3,645
Commercial property 696 975 965 1,014 1,234
Hotel 3,798 1,559 4,512 8,692 9,701
Construction materials 85 22 0 0 0
Industrial Estate and Infrastructure 0 0 17 209 58
Other business 130 21 24 42 37
Gross profit 5,033 2,074 2,473 4,474 5,102
Earning before financial costs and taxes 2,550 (2,638) 341 2,151 3,120
Net profit (loss) 2 1,144 (2,613) (137) 490 211
Earnings per share 2 (Baht) 0.167 (0.381) (0.020) 0.071 0.031
Consolidated Statement of Financial Position (Bt.mn)
Total assets 67,681 65,113 65,990 68,810 74,598
Total liabilities 40,085 41,571 44,092 46,204 51,890
Net interest-bearing debt 27,040 22,509 27,941 29,866 34,458
Total shareholders' equity 27,596 23,541 21,898 22,606 22,708
Retained earning 4,462 1,470 1,326 3,804 4,095
Issued and paid-up share capital 6,854 6,854 6,854 6,854 6,854
Total number of shares (million shares) 6,854 6,854 6,854 6,854 6,854
Key Financial Ratio
Net interest-bearing debt / Total equity (Times) 0.77 0.81 1.15 1.17 1.38
Gross profit margin (%) 41 31.60 31.95 35.71 34.77
Net profit margin (%) 9.08 (39.82) (1.78) 3.91 1.40
Return on assets (%) 1.81 (3.94) (0.21) 0.73 0.29
Return on equity (%) 4.80 (10.22) (0.60) 2.20 0.93
Earnings per share (Baht) 0.167 (0.381) (0.020) 0.071 0.031

Remark:
1.Excludes other income.
2.For the year attributable to ordinary shareholders of the Company.