Core Revenue 1

Million Baht

REVENUE BREAKDOWN BY BUSINESS

Million Baht: %

Total
15,095
MB
GROSS PROFIT
5,566
Million Baht
EBITDA
2,113
Million Baht
Net Profit (loss)
66
Million Baht

FINANCIAL DATA

2020 2021 2022 2023 2024
Consolidated Financial Results (Bt.mn)
Total Revenues 1 6,563 7,739 12,530 14,675 15,095
Residential property 3,985 2,221 2,572 3,645 3,275
Commercial property 975 965 1,014 1,234 1,134
Hotel 1,559 4,512 8,692 9,701 10,352
Construction materials 22 0 0 0 0
Industrial Estate and Infrastructure 0 17 209 58 209
Other business 21 24 42 37 125
Gross profit 2,074 2,473 4,474 5,102 5,566
Earning before financial costs and taxes (2,638) 341 2,151 3,120 2,113
Net profit (loss) 2 (2,613) (137) 490 211 66
Earnings per share 2 (Baht) (0.381) (0.020) 0.071 0.031 0.010
Consolidated Statement of Financial Position (Bt.mn)
Total assets 65,113 65,990 68,810 74,598 72,541
Total liabilities 41,571 44,092 46,204 51,890 50,127
Net interest-bearing debt 22,509 27,941 29,866 34,458 33,438
Total shareholders' equity 23,541 21,898 22,606 22,708 22,414
Retained earning 1,470 1,326 3,804 4,095 4,121
Issued and paid-up share capital 6,854 6,854 6,854 6,854 6,854
Total number of shares (million shares) 6,854 6,854 6,854 6,854 6,855
Key Financial Ratio
Net interest-bearing debt / Total equity (Times) 0.81 1.15 1.17 1.38 1.38
Gross profit margin (%) 31.60 31.95 35.71 34.77 36.87
Net profit margin (%) (54.00) (7.86) 3.76 1.64 0.43
Return on assets (%) (3.97) 0.52 3.19 4.35 0.09
Return on equity (%) (16.11) (0.89) 3.01 1.27 0.29
Earnings per share (Baht) (0.381) (0.020) 0.071 0.031 0.010

Remark:
1.Excludes other income.
2.For the year attributable to ordinary shareholders of the Company.