Core Revenue 1

Million Baht

REVENUE BREAKDOWN BY BUSINESS

Million Baht: %

Total
11,431
MB
GROSS PROFIT
4,146
Million Baht
EBITDA
2,599
Million Baht
Net Profit (loss)
33
Million Baht

FINANCIAL DATA

2020 2021 2022 2023 9M2024
Consolidated Financial Results (Bt.mn)
Total Revenues 1 6,563 7,739 12,530 14,675 11,431
Residential property 3,985 2,221 2,572 3,645 2,534
Commercial property 975 965 1,014 1,234 849
Hotel 1,559 4,512 8,692 9,701 7,746
Construction materials 22 0 0 0 0
Industrial Estate and Infrastructure 0 17 209 58 209
Other business 21 24 42 37 93
Gross profit 2,074 2,473 4,474 5,102 4,146
Earning before financial costs and taxes (2,638) 341 2,151 3,120 1,305
Net profit (loss) 2 (2,613) (137) 490 211 33
Earnings per share 2 (Baht) (0.381) (0.020) 0.071 0.031 0.005
Consolidated Statement of Financial Position (Bt.mn)
Total assets 65,113 65,990 68,810 74,598 71,793
Total liabilities 41,571 44,092 46,204 51,890 49,887
Net interest-bearing debt 22,509 27,941 29,866 34,458 33,206
Total shareholders' equity 23,541 21,898 22,606 22,708 21,906
Retained earning 1,470 1,326 3,804 4,095 4,103
Issued and paid-up share capital 6,854 6,854 6,854 6,854 6,854
Total number of shares (million shares) 6,854 6,854 6,854 6,854 6,854
Key Financial Ratio
Net interest-bearing debt / Total equity (Times) 0.81 1.15 1.17 1.38 1.41
Gross profit margin (%) 31.60 31.95 35.71 34.77 36.27
Net profit margin (%) (54.00) (7.86) 3.76 1.64 0.23
Return on assets (%) (3.97) 0.52 3.19 4.35 4.58
Return on equity (%) (16.11) (0.89) 3.01 1.27 2.53
Earnings per share (Baht) (0.381) (0.020) 0.071 0.031 0.005

Remark:
1.Excludes other income.
2.For the year attributable to ordinary shareholders of the Company.