Core Revenue 1

Million Baht

REVENUE BREAKDOWN BY BUSINESS

Million Baht: %

Total
13,988
MB
GROSS PROFIT
5,457
Million Baht
EBITDA
3,649
Million Baht
Net Profit (loss)
246
Million Baht

FINANCIAL DATA

2021 2022 2023 2024 2025
Consolidated Financial Results (Bt.mn)
Total Revenues 1 7,739 12,530 14,675 15,095 13,988
Residential property 2,221 2,572 3,416 3,275 2,039
Commercial property 965 1,014 1,234 1,134 1,195
Hotel 4,512 8,692 9,701 10,352 10,299
Construction materials 0 0 0 0 0
Industrial Estate and Infrastructure 17 209 47 209 319
Other business 24 43 277 125 136
Gross profit 2,473 4,474 5,064 5,566 5,457
Earning before financial costs and taxes 341 2,151 3,120 2,113 43
Net profit (loss) 2 (137) 490 211 66 (1,366)
Earnings per share 2 (Baht) (0.020) 0.071 0.031 0.010 (0.199)
Consolidated Statement of Financial Position (Bt.mn)
Total assets 65,990 68,810 74,598 72,541 68,408
Total liabilities 44,092 46,204 51,890 50,127 48,998
Net interest-bearing debt 27,941 29,866 34,458 33,438 32,960
Total shareholders' equity 21,898 22,606 22,708 22,414 19,410
Retained earning 1,326 3,804 4,095 4,143 2,709
Issued and paid-up share capital 6,854 6,854 6,854 6,854 6,854
Total number of shares (million shares) 6,854 6,854 6,854 6,854 6,854
Key Financial Ratio
Net interest-bearing debt / Total equity (Times) 1.15 1.17 1.38 1.38 1.56
Gross profit margin (%) 31.95 35.71 34.51 36.87 39.0
Net profit margin (%) (1.65) 3.84 1.41 0.43 (9.66)
Return on assets (%) 0.52 3.19 4.35 2.87 0.1
Return on equity (%) (0.89) 3.01 1.27 0.40 (8.87)
Earnings per share (Baht) (0.020) 0.071 0.031 0.010 (0.20)

Remark:
1.Excludes other income.
2.For the year attributable to ordinary shareholders of the Company.