Core Revenue 1
Million Baht
REVENUE BREAKDOWN BY BUSINESS
Million Baht: %
Total
6,865
MB
GROSS PROFIT
2,583
Million Baht
EBITDA
1,033
Million Baht
Net Profit (loss)
(45)
Million Baht
FINANCIAL DATA
| 2021 | 2022 | 2023 | 2024 | 6M'25 | |
|---|---|---|---|---|---|
| Consolidated Financial Results (Bt.mn) | |||||
| Total Revenues 1 | 7,739 | 12,530 | 14,675 | 15,095 | 6,865 |
| Residential property | 2,221 | 2,572 | 3,416 | 3,275 | 1,177 |
| Commercial property | 965 | 1,014 | 1,234 | 1,134 | 592 |
| Hotel | 4,512 | 8,692 | 9,701 | 10,352 | 5,023 |
| Construction materials | 0 | 0 | 0 | 0 | 0 |
| Industrial Estate and Infrastructure | 17 | 209 | 47 | 209 | 0 |
| Other business | 24 | 43 | 277 | 125 | 73 |
| Gross profit | 2,473 | 4,474 | 5,064 | 5,566 | 2,583 |
| Earning before financial costs and taxes | 341 | 2,151 | 3,120 | 2,113 | 1,033 |
| Net profit (loss) 2 | (137) | 490 | 211 | 66 | (45) |
| Earnings per share 2 (Baht) | (0.020) | 0.071 | 0.031 | 0.010 | (0.007) |
| Consolidated Statement of Financial Position (Bt.mn) | |||||
| Total assets | 65,990 | 68,810 | 74,598 | 72,541 | 72,366 |
| Total liabilities | 44,092 | 46,204 | 51,890 | 50,127 | 50,283 |
| Net interest-bearing debt | 27,941 | 29,866 | 34,458 | 33,438 | 33,924 |
| Total shareholders' equity | 21,898 | 22,606 | 22,708 | 22,414 | 22,083 |
| Retained earning | 1,326 | 3,804 | 4,095 | 4,143 | 4,029 |
| Issued and paid-up share capital | 6,854 | 6,854 | 6,854 | 6,854 | 6,854 |
| Total number of shares (million shares) | 6,854 | 6,854 | 6,854 | 6,854 | 6,854 |
| Key Financial Ratio | |||||
| Net interest-bearing debt / Total equity (Times) | 1.15 | 1.17 | 1.38 | 1.38 | 1.40 |
| Gross profit margin (%) | 31.95 | 35.71 | 34.51 | 36.87 | 37.60 |
| Net profit margin (%) | (1.65) | 3.84 | 1.41 | 0.43 | (0.7) |
| Return on assets (%) | 0.52 | 3.19 | 4.35 | 2.87 | 2.90 |
| Return on equity (%) | (0.89) | 3.01 | 1.27 | 0.40 | 0.10 |
| Earnings per share (Baht) | (0.020) | 0.071 | 0.031 | 0.010 | (0.010) |
Remark:
1.Excludes other income.
2.For the year attributable to ordinary shareholders of the Company.