Top 10 major shareholders of the Company as of the book closing date on 30 December 2021 are as follows:
Rank | Major Shareholders | # Shares | % Shares |
---|---|---|---|
1 | Singha Property Management Co., Ltd., Group | 3,162,874,843 | 46.15 |
Singha Property Management Co., Ltd. | 2,411,458,977 | 35.18 | |
Singha Property Management (Singapore) Pte. Ltd. | 706,415,866 | 10.31 | |
Singha Property Management (Singapore) Pte. Ltd. by Bualuang Securities PCL. | 45,000,000 | 0.66 | |
2 | Mr. Santi Bhirombhakdi’s Group | 1,713,462,499 | 25.00 |
Mr. Santi Bhirombhakdi | 893,254,778 | 13.03 | |
Mr. Bhurit Bhirombhakdi | 300,100,000 | 4.38 | |
Morgan Stanley & Co. International Plc 1 | 289,606,521 | 4.23 | |
Mr. Piti Bhirombhakdi | 230,501,200 | 3.36 | |
3 | Thai NVDR Company Limited | 211,201,062 | 3.08 |
4 | Thailand Securities Depository Company Limited for Depositors | 114,157,010 | 1.67 |
5 | Morgan Stanley & Co. International Plc (excluding shares held by Mr. Santi Bhirombhakdi) | 93,004,863 | 1.36 |
6 | Mr. Jessada Lertnantapanya | 52,661,600 | 0.77 |
7 | VERWALTUNGS-UND PRIVAT-BANK AKTIENGESELLSCHAFT | 38,847,533 | 0.57 |
8 | Mr. Kemchai Rassanon | 30,988,172 | 0.45 |
9 | Bualuang Long-Term Equity Fund | 24,072,300 | 0.35 |
10 | STATE STREET EUROPE LIMITED | 23,125,300 | 0.34 |
Total | 5,464,395,182 | 79.73 |
Remark :
1 Mr. Santi Bhirombhakdi’s shares held through an account under Morgan Stanley & Co. International Plc.