Historical price from Feb 01, 2021 to Mar 01, 2021
Date | Open | High | Low | Close | Volume | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Previous 2 weeks (29/01/2021 to 11/02/2021) |
1.62 | 1.70 | 1.58 | 1.66 | 53,772,700 | 88,304,263 |
Previous 4 weeks (30/12/2020 to 28/01/2021) |
1.61 | 1.77 | 1.55 | 1.63 | 159,306,300 | 267,669,235 |
Daily Historical Data | ||||||
01/03/2021 | 1.67 | 1.70 | 1.64 | 1.68 | 6,477,800 | 10,846,263 |
25/02/2021 | 1.72 | 1.73 | 1.66 | 1.66 | 7,573,400 | 12,822,133 |
24/02/2021 | 1.63 | 1.70 | 1.63 | 1.70 | 13,047,000 | 21,739,750 |
23/02/2021 | 1.57 | 1.62 | 1.56 | 1.61 | 4,065,000 | 6,499,761 |
22/02/2021 | 1.60 | 1.62 | 1.58 | 1.58 | 4,961,900 | 7,915,748 |
19/02/2021 | 1.64 | 1.65 | 1.61 | 1.62 | 3,221,300 | 5,211,899 |
18/02/2021 | 1.65 | 1.66 | 1.62 | 1.64 | 3,015,100 | 4,933,128 |
17/02/2021 | 1.66 | 1.66 | 1.63 | 1.64 | 3,901,600 | 6,427,868 |
16/02/2021 | 1.64 | 1.69 | 1.63 | 1.65 | 8,008,800 | 13,284,676 |
15/02/2021 | 1.67 | 1.67 | 1.64 | 1.64 | 2,626,500 | 4,316,738 |
11/02/2021 | 1.68 | 1.68 | 1.64 | 1.66 | 2,715,500 | 4,500,381 |
10/02/2021 | 1.69 | 1.70 | 1.66 | 1.67 | 4,979,600 | 8,375,153 |
09/02/2021 | 1.69 | 1.70 | 1.66 | 1.68 | 6,624,600 | 11,112,634 |
08/02/2021 | 1.63 | 1.69 | 1.63 | 1.68 | 14,734,500 | 24,524,239 |
05/02/2021 | 1.60 | 1.63 | 1.60 | 1.62 | 7,174,700 | 11,555,209 |
04/02/2021 | 1.61 | 1.62 | 1.58 | 1.60 | 3,232,200 | 5,173,402 |
03/02/2021 | 1.59 | 1.63 | 1.59 | 1.61 | 3,260,500 | 5,260,005 |
02/02/2021 | 1.60 | 1.64 | 1.59 | 1.60 | 3,986,400 | 6,429,289 |
01/02/2021 | 1.60 | 1.62 | 1.58 | 1.59 | 2,862,000 | 4,566,877 |
Remark : Volume from SET main board.